Department of Geography

Efforts are being intensified to better equip the computer laboratory and procure appropriate software for the field of Geographic Information Systems that will support scientific research and teaching process (for the needs of teaching GIS, Cartography, Hydrology, Climatology, Geomorphology, Geology, Environment, Demography, Tourism). Activities are aimed at the integration of young scientists in the field of geosciences in the European Research Area.

Research which serves to geographically present the state of the environment in Kosovo and Metohija continues. This issue represents a complex and multifaceted theoretical and methodological procedure, interesting not only as a scientific-research topic, but also as a task with exceptional social, practical and developmental significance.

The teaching staff is being improved with thehiring of young, enthusiastic associates, as well as throughpromoting associates with a doctor’s degree to higher academic ranks. Efforts are being made to train associates and teachers at relevant institutions in the country and abroad.

Efforts are being intensified for the promotion of student mobility, and projects, which are to educate students on the methodology of scientific research and help them improve, are being prepared.

Coordinated cooperation with non-academic institutions and local self-government bodies is being established.

In the following period, it is necessary to support reciprocal visits of students, teachers and associates in order to exchange scientific and research experience. Such relations can be further strengthened by the preparation and development of new scientific research projects of international and national importance.

The library is equipped with modern titles and relevantnational and international journals which areat the disposal of students and teaching staff.

Participation in the Realization of Teaching

Course
No.
Course Code Course Name
Sem. Number of Active Classes Other ECTS Compulsory/
Elective
Course type
L E OFT SRW
FIRST YEAR
1. 61111 Introduction to Geography 1 2 1 0 0 0 4 Compulsory ТМ
2. 61112 Mathematical Geography 1 3 3 0 0 0 8 Compulsory AGE
3. 61113 Geology with Petrography 1 3 3 0 0 0 8 Compulsory ТМ
4. 61114 Basics of Informatics 1 2 2 0 0 0 6 Compulsory AGE
5. 61115 English Language 1 1 1 1 0 0 0 4 Elective AGE
6. 61116 Russian Language 1 1 1 1 0 0 0 4 Elective AGE
7. 61121 Climatology and Meteorology 2 3 2 0 0 0 7 Compulsory SV
8. 61122 Cartography and Topology 2 2 3 0 0 0 6 Compulsory ТМ
9. 61123 Introduction to GIS 2 2 3 0 0 0 6 Compulsory VA
10. 61124 Geomorphology 1 2 3 2 0 0 0 7 Compulsory SV
11. 61125 English Language 2 2 1 1 0 0 0 4 Elective AGE
12. 61126 Russian Language 2 2 1 1 0 0 0 4 Elective AGE
Total number of classes (L, E, OFT, SRW): 22 21 0 0 0 60
Total number of classes:    
SECOND YEAR
13. 61231 Hydrology 3 3 2 0 0 0 7 Compulsory SV
14. 61232 Thematic Cartography and Mapping 3 2 2 0 0 0 5 Compulsory VA
15. 61233 Environmental Protection and Enhancement 3 2 1 0 0 0 5 Compulsory ТМ
16. 61234 Biogeography and Pedology 3 2 2 0 0 0 6 Compulsory ТМ
17. 61235 Renewable Energy Sources 3 2 3 0 0 0 7 Elective SV
18. 61236 Digital Cartography and GIS 3 2 3 0 0 0 7 Elective SV
19. 61241 Geomorphology 2 4 2 3 0 0 0 7 Compulsory SV
20. 61242 Environmental Monitoring and Sustainable Growth 4 2 1 0 0 0 5 Compulsory ТМ
21. 61243 Economic Geography 4 2 2 0 0 0 6 Compulsory ТМ
22. 61244 Statistics in Geography 4 2 2 0 0 0 5 Compulsory VA
23. 61245 Water Economics and Water Resources 4 3 2 0 0 0 7 Elective VA
24. 61246 Natural disasters 4 3 2 0 0 0 7 Elective VA
Total number of classes (L, E, OFT, SRW): 22 20 0 0 0 60
Total number of classes:    
THIRD YEAR
25. 61351 Tourist Geography 5 2 2 0 0 0 5 Compulsory SV
26. 61352 Geography of settlements 5 2 2 0 0 0 5 Compulsory SV
27. 61353 Geography of Serbia 5 2 3 0 0 0 6 Compulsory SV
28. 61354 Pedagogy 5 3 2 0 0 0 8 Compulsory ТМ
29. 61355 Planned and Normative Protection of Space and
Environment
5 2 2 0 0 0 6 Elective VA
30. 61356 Population and Regional Growth 5 2 2 0 0 0 6 Elective VA
31. 61357 Application of GIS in Geography 5 2 2 0 0 0 6 Elective VA
32. 61361 Demography 6 3 2 0 0 0 6 Compulsory VA
33. 61362 Geographical Regions of Serbia 6 2 3 0 0 0 6 Compulsory SV
34. 61363 Spatial Planning 6 2 2 0 0 0 5 Compulsory SV
35. 61364 Psychology 6 3 2 0 0 0 8 Compulsory ТМ
36. 61365 Political Geography 6 2 1 0 0 0 5 Elective SV
37. 61366 Urban Geography and Urban Development 6 2 1 0 0 0 5 Elective SV
38. 61367 Waste Management 6 2 1 0 0 0 5 Elective SV
Total number of classes (L, E, OFT, SRW): 23 21 0 0 0 60
Total number of classes:    
FOURTH YEAR
39. 61471 World Regional Geography 1 7 4 4 0 0 0 8 Compulsory АEG
40. 61472 Geography Teaching Methodology 1 7 3 3 0 0 0 8 Compulsory VA
41. 61473 Geopolitics and Population 7 3 2 0 0 0 7 Compulsory VA
42. 61474 Tourism of Serbia 7 3 2 0 0 0 7 Elective SV
43. 61475 Regional and Local Planning 7 3 2 0 0 0 7 Elective SV
44. 61476 Tourism and Space 7 3 2 0 0 0 7 Elective SV
45. 61481 World Regional Geography 2 8 4 3 0 0 0 7 Compulsory АEG
46. 61482 Geography Teaching Methodology 2 8 3 3 0 0 0 7 Compulsory VA
47. 61483 Professional Practice 8 0 0 2 0 6 3 Compulsory VA
48. 61484 Strategic Development and Rural Revitalization 8 3 3 0 0 0 7 Elective VA
49. 61485 Sustainable Regional Growth and EU Strategy 8 3 3 0 0 0 7 Elective VA
50. 61486 Managing Human Resources 8 3 3 0 0 0 7 Elective VA
51. 61487 Final Thesis Writing 8 0 0 0 1 0 0 Compulsory SV
52. 61488 Final Thesis Defense 8 0 0 0 0 3 6 Compulsory SV
Total number of classes (L, E, OFT, SRW): 23 20 0 1 9 60
Total number of classes:    
Total number of classes, other classes and ECTS in all years of study    

No Course Code Course Name S Type Course Status Number and Type of Classes Other classes ECTS
L E OFT
FIRST YEAR
1. 61111 Introduction to Geography 1 TM CO 2 1 2
2. 61112 Cartography 1 SV CO 3 3 8
3. 61113 Geology with Petrography 1 VA CO 3 2 7
4. 61114 Climatology with Meteorology 1 SV CO 2 2 7
5. 61115 English Language 1 1 AGE EL 1 1 6
6. 61116 Russian Language 1 1 AGE EL 1 1
7. 61121 Thematic Cartography 2 SV CO 2 2 6
8. 61122 Mathematical Geography 2 VA CO 3 2 6
9. 61123 Fundamentals of Environmental Improvement and Protection 2 TM CO 3 2 6
10. 61124 Biogeography 2 TM CO 2 2 6
11. 61125 English Language 2 2 AGE EL 1 1 6
12. 61126 Russian Language 2 2 AGE EL 1 1
Number of classes per academic year = 40 60
SECOND YEAR
1. 61231 Geomorphology 1 3 SV CO 3 3 8
2. 61232 Hydrology 3 VA CO 2 2 7
3. 61233 Environmental Protection and Sustainable Growth 3 TM CO 2 2 5
4. 61234 GIS 3 SV CO 2 2 4
5. 61235 Pedology 3 TM EL 2 1 6
6. 61236 Planning and Normative Protection of Space and Environment 3 TM EL 2 1
7. 61244 Tourism and Space 4 SV EL 2 1 6
8. 61245 Hydrology in Tourism 4 SV EL 2 1
9. 61241 Geomorphology 2 4 SV CO 3 3 8
10. 61242 Demography 4 TM CO 3 3 8
11. 61243 Anthropogeography 4 TM CO 3 2 8
Number of classes per academic year = 40 60
THIRD YEAR
1. 61355 Political Geography 5 SV EL 2 1 6
2. 61356 Climatology and Tourism 5 SV EL 2 1
3. 61351 Settlement and Urbanism Geography 1 5 VA CO 2 2 7
4. 61352 Statistics in Geography 5 TM CO 2 2 4
5. 61353 Geography of Serbia 5 VA CO 3 3 7
6. 61354 Pedagogy and Psychology 5 TM CO 2 2 6
7. 61361 Settlement and Urbanism Geography 2 6 VA CO 3 3 7
8. 61362 Tourist Geography 6 VA CO 2 2 8
9. 61363 Geographical Regions of Serbia 6 VA CO 3 3 9
10. 61364 Tourist Regions of Serbia 6 SV EL 2 2 6
11. 61365 Pedagogical Psychology 6 SV EL 2 2
Number of classes per academic year = 40 60
FOURTH YEAR
1. 61475 Cultural Heritage and Tourism 7 SV EL 2 1 4
2. 61476 Protected Natural Resources 7 SV EL 2 1
3. 61471 Spatial Planning 1 7 SV CO 2 2 6
4. 61472 Tourism of Serbia 7 VA CO 2 2 6
5. 61473 Regional Geography of the Northern Hemisphere 7 AGE CO 3 2 6
6. 61474 Geography Teaching Methodology 1 7 VA CO 2 3 8
7. 61481 Spatial Planning 2 8 SV CO 3 3 6
8. 61482 Regional Geography of the Southern Hemisphere 8 AGE CO 3 3 6
9. 61483 Geography Teaching Methodology 2 8 VA CO 2 3 7
10. 61484 Local Geography 8 SV EL 2 1 5
11. 61485 Deciphering Aerial Photography 8 SV EL 2 1
12. 61486 Final Thesis 8 VA CO 0 0 6
Number of classes per academic year = 40 60
Total ECTS credits 240

No Course Code Course Name Sem. Number of Classes Other ECTS Compulsory/Elective Course type
L E OFT SRW
YEAR I
1. 62111 Methods of Scientific Research Work 1 3 3 0 0 0 6 Compulsory SV
2. 62112 Methodology of Physical Geography 1 3 2 0 0 0 5 Compulsory ТМ
3. 62113 Methodology of Social Geography 1 3 2 0 0 0 6 Compulsory ТМ
4. 62114 Geographic Data Analysis Methods 1 2 3 0 0 0 5 Compulsory ТМ
5. 62115 Methods of Regionalization 1 3 2 0 0 0 8 Elective SV
6. 62116 Methods of Valorization in Tourist Geography 1 3 2 0 0 0 8 Elective SV
7. 62121 Spatial Mobility of Population 2 3 2 0 0 0 5 Compulsory SV
8. 62122 Development Project Management 2 2 3 0 0 0 5 Compulsory VA
9. 62123 Scenario Method in Spatial Research and Planning 2 3 3 0 0 0 8 Elective VA
10. 62124 GIS-Assisted Geospatial Analysis and Remote Sensing 2 3 3 0 0 0 8 Elective VA
11. 62125 Student Research Work 2 0 0 2 0 0 5 Compulsory SV
12. 62126 Professional Practice 2 0 0 0 0 6 3 Compulsory SV
13. 62128 Master’s Thesis 2 0 0 2 0 3 4 Compulsory VA
Total number of classes (L, E, OFT, SRW) and ECTS per year: 22 20 4 0 9 60
Total number of classes    
Total number of classes    

Faculty members in the Department of Geography

...

Full Professor

Danijela Ž. Vukoičić
More information
...

Full Professor

Jovo M. Medojević
More information
...

Full Professor

Saša A. Milosavljević
More information
...

Full Professor

Milena M. Nikolić
More information
...

Associate Professor

Vladica D. Stevanović
More information
...

Associate Professor

Jovan M. Dragojlović
More information
...

Associate Professor

Nikola R. Bačević
More information
...

Associate Professor

Ivana T. Penjišević
More information
...

Associate Professor

Dragan D. Radovanović
More information
...

Assistant Professor

Nikola M. Milentijević
More information
...

Assistant Professor

Bojana M. Jandžiković
More information
...

Teaching Assistant

Marko R. Ivanović
More information
...

Teaching Assistant

Dušan B. Ristić
More information
...

Teaching Assistant

Sanja D. Božović
More information
© 2019 - 2024 Faculty of Sciences and Mathematics. Design & Developed by: Dubljanin