The subject of scientific research within the field of biological sciences at the Faculty of Sciences and Mathematics focuses mostly on the issues of biodiversity and damaged ecosystems remediation. Research is being carried out on the diversity of flowering plants in northern Kosovo and Metohija, including the Rogozna, Kopaonik and Mokra Gora mountains, and the Šar Mountains in southern Kosovo and Metohija, as part of the Šar-Pind area of the Dinaric Mountains.
The diversity of this group of plants has not been sufficiently investigated in Rogozna, Mokra Gora and the part of Kopaonik in the territory of Kosovo and Metohia. There is also particular focus on endemic and endemo-relict species of the Šar Mountains. Extensive research is conducting in the area of the northeastern foothillsof the Šar Mountains.
Amphibians and reptilesare a frequent subject of research; being limited to their habitats and with limited ability to migrate, they are particularly sensitive to environmental changes. This is the fact for amphibians and reptiles of the Balkan Peninsula, which is a complex refugial center with a large number of taxa and high endemism that resulted in high rates of allopatric and parapatric species and a large number of hybrid zones. Aside from the aforementioned, integrative research is planned within the projects, both in the laboratory and innatural populations, for groups that have the model organisms characteristics.
Within the domain of evolutionary biology, the research is mainly aimed towards:
Within the field of conservation biology, the aim of the research is determinizing evolutionarily and conservationally significant units, population ecology studying that leads to conservation strategies data important for the indigenous natural populations and species....
Course No | Course Code | Course Name | Sem. | Number of Active Classes | Other | ECTS | Compulsory/ Elective |
Course type | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | E | OFT | SRW | ||||||||
FIRST YEAR | |||||||||||
1 | Б1111 | Physics | 1 | 2 | 2 | 7 | Compulsory | Academic-general education | |||
2 | Б1112 | Plant Anatomy and Morphology | 1 | 4 | 3 | 1 | 8 | Compulsory | Scientific-vocational | ||
3 | Б1113 | Cell Biology | 1 | 2 | 2 | 7 | Compulsory | Theoretical-methodological | |||
4 | Б1114 | Basics of Informatics | 1 | 2 | 2 | 6 | Compulsory | Academic-general education | |||
5 | Course Group 1 | Elective Courses 1 | 1 | 1 | 1 | 4 | |||||
1 | Б1115 | English Language 1 | Elective | Academic-general education | |||||||
2 | Б1116 | Russian Language 1 | Elective | Academic-general education | |||||||
6 | Б1121 | Invertebrate Morphology and Systematics | 2 | 4 | 3 | 1 | 9 | Compulsory | Scientific-vocational | ||
7 | Б1122 | Chemistry | 2 | 2 | 2 | 7 | Compulsory | Academic-general education | |||
8 | Б1123 | Fungus and Algae Biology | 2 | 3 | 3 | 8 | Compulsory | Scientific-vocational | |||
9 | Course Group 2 | Elective Courses 2 | 2 | 1 | 1 | 4 | |||||
3 | Б1124 | English Language 2 | Elective | Academic-general education | |||||||
4 | Б1125 | Russian Language 2 | Elective | Academic-general education | |||||||
Total number of classes (L, E, OFT, SRW): | 21 | 18 | 2 | 60 | |||||||
Total number of classes: | 41 | ||||||||||
SECOND YEAR | |||||||||||
10 | Б1231 | Microbiology | 3 | 2 | 1 | 1 | 6 | Compulsory | Scientific-vocational | ||
11 | Б1232 | Biochemistry | 3 | 3 | 2 | 7 | Compulsory | Academic-general education | |||
12 | Б1233 | Animal Development | 3 | 2 | 2 | 6 | Compulsory | Scientific-vocational | |||
13 | Б1234 | Fundamentals of Molecular Biology | 3 | 2 | 1 | 1 | 6 | Compulsory | Scientific-vocational | ||
14 | Course Group 3 | Elective Courses 3 | 3 | 2 | 2 | 7 | |||||
5 | Б1235 | Entomology | Elective | Scientific-vocational | |||||||
6 | Б1236 | Lichen Biology | Elective | Scientific-vocational | |||||||
15 | Б1241 | Fieldwork 1 | 4 | 1 | 2 | 5 | Compulsory | Vocational-applicative | |||
16 | Б1242 | Phylogeny and Systematics of Higher Plants | 4 | 3 | 1 | 1 | 7 | Compulsory | Vocational-applicative | ||
17 | Б1243 | Comparative Anatomy and Systematics of Chordates | 4 | 4 | 3 | 1 | 9 | Compulsory | Scientific-vocational | ||
18 | Course Group 4 | Elective Courses 4 | 4 | 2 | 2 | 7 | |||||
7 | Б1244 | A Laboratory Course in Cytology and Histology | Elective | Vocational-applicative | |||||||
8 | Б1245 | Medicinal plants | Elective | Theoretical-methodological | |||||||
Total number of classes (L, E, OFT, SRW): | 21 | 16 | 4 | 60 | |||||||
Total number of classes: | 41 | ||||||||||
THIRD YEAR | |||||||||||
19 | Б1351 | Genetics | 5 | 3 | 2 | 6 | Compulsory | Vocational-applicative | |||
20 | Б1352 | Zooecology and Zoogeographics | 5 | 2 | 1 | 1 | 6 | Compulsory | Theoretical-methodological | ||
21 | Б1353 | Phytoecology and Phytogeography | 5 | 2 | 1 | 1 | 5 | Compulsory | Vocational-applicative | ||
22 | Б1354 | Historical Development of Biological Thought | 5 | 2 | 1 | 5 | Compulsory | Theoretical-methodological | |||
23 | Course Group 5 | Elective Courses 5 | 5 | 3 | 2 | 8 | |||||
9 | Б1355 | Pedagogy | Elective | Theoretical-methodological | |||||||
10 | Б1356 | Protected Areas in Serbia | Elective | Vocational-applicative | |||||||
24 | Б1361 | General Physiology | 6 | 3 | 2 | 1 | 6 | Compulsory | Scientific-vocational | ||
25 | Б1362 | Plant Physiology | 6 | 3 | 1 | 1 | 6 | Compulsory | Vocational-applicative | ||
26 | Б1363 | Hematology | 6 | 2 | 2 | 6 | Compulsory | Scientific-vocational | |||
27 | Б1364 | Fieldwork 2 | 6 | 1 | 1 | 1 | 5 | Compulsory | Vocational-applicative | ||
28 | Course Group 6 | Elective Courses 6 | 6 | 2 | 2 | 7 | |||||
11 | Б1365 | Biology Teaching Methodology 1 | Elective | Theoretical-methodological | |||||||
12 | Б1366 | Eukaryotic Molecular Biology | Elective | Vocational-applicative | |||||||
Total number of classes (L, E, OFT, SRW): | 23 | 15 | 5 | 60 | |||||||
Total number of classes: | 43 | ||||||||||
FOURTH YEAR | |||||||||||
29 | Б1471 | Comparative Physiology | 7 | 3 | 2 | 1 | 6 | Compulsory | Scientific-vocational | ||
30 | Б1472 | Endangered Plant Species of Serbia | 7 | 1 | 1 | 3 | Compulsory | Vocational-applicative | |||
31 | B1473 | Fundamentals of Ecotoxicology | 7 | 2 | 1 | 1 | 5 | Compulsory | Scientific-vocational | ||
32 | Б1474 | Environmental Protection | 7 | 3 | 1 | 1 | 6 | Compulsory | Academic-general education | ||
33 | Б1475 | Fundamentals of Conservation Biology | 7 | 2 | 0 | 4 | Compulsory | Scientific-vocational | |||
34 | Course Group 7 | Elective Courses 7 | 7 | 2 | 2 | 6 | |||||
13 | Б1476 | Neurophysiology | Elective | Vocational-applicative | |||||||
14 | Б1477 | Biological Resources and Sustainable Growth | Elective | Theoretical-methodological | |||||||
35 | Б1481 | Theory of Organic Evolution | 8 | 3 | 1 | 4 | Compulsory | Theoretical-methodological | |||
36 | Б1482 | Bioindicators and Monitoring | 8 | 2 | 3 | 5 | Compulsory | Vocational-applicative | |||
38 | Б1484 | Psychology | 8 | 3 | 2 | 8 | Compulsory | Theoretical-methodological | |||
39 | Course Group 8 | Elective Courses 8 | 8 | 2 | 3 | 7 | |||||
15 | Б1485 | Biology Teaching Methodology 2 | Elective | Theoretical-methodological | |||||||
16 | Б1486 | Genetic Markers | Elective | Scientific-vocational | |||||||
40 | Course Group 9 | Elective Courses 9 | 3 | ||||||||
17 | Б1483 | Professional practice | Elective | Vocational-applicative | |||||||
18 | Б1490 | Pedagogical practice | Elective | Vocational-applicative | |||||||
41 | Б1487 | Final thesis Writing | 8 | 0 | 0 | 1 | 1 | Compulsory | Vocational-applicative | ||
42 | Б1488 | Final Thesis Defense | 8 | 0 | 0 | 2 | Compulsory | Vocational-applicative | |||
Total number of classes (L, E, OFT, SRW): | 23 | 15 | 4 | 1 | 60 | ||||||
Total number of classes: | 42 | ||||||||||
Total number of active classes, ECTS and other classes in the study program: |
168 | 90 | 240 |
No | Course Code | Course Name | Sem. | Type | Course Status | Number and Type of Classes | Other classes | ECTS | ||
---|---|---|---|---|---|---|---|---|---|---|
L | PC | OFT | ||||||||
FIRST YEAR | ||||||||||
1. | 11121 | Chemistry | 1 | AGE | Compulsory | 2 | 2 | 5 | ||
2. | 11122 | Physics | 1 | TM | Compulsory | 2 | 2 | 5 | ||
3. | 11123 | Plant anatomy | 1 | SV | Compulsory | 2 | 2 | 5 | ||
4. | 11124 | Cellular biology | 1 | SV | Compulsory | 2 | 2 | 5 | ||
5. | 11125 | Morphology and systematics invertebrates 1 | 1 | SV | Compulsory | 2 | 2 | 5 | ||
6. | Изборни блок 1 | 1 | Elective | 1 | 1 | 5 | ||||
1. | 11155 | English language 1 | AGE | Elective | 1 | 1 | 5 | |||
2. | 11156 | Russian language 1 | AGE | Elective | 1 | 1 | 5 | |||
7. | 11231 | Morphology and systematics invertebrates II | 2 | SV | Compulsory | 3 | 3 | 8 | ||
8. | 11232 | Biology of algae, fungi and lichen | 2 | SV | Compulsory | 3 | 3 | 8 | ||
9. | 11243 | Plant morphology | 2 | VA | Compulsory | 3 | 3 | 7 | ||
10. | Изборни блок 2 | 2 | Elective | 1 | 1 | 7 | ||||
1. | 11254 | English language 2 | AGE | Elective | 1 | 1 | 7 | |||
2. | 11255 | Russian language 2 | AGE | Elective | 1 | 1 | 7 | |||
Number of classes per academic year | 21 | 19 | 2 | 60 | ||||||
Number of classes per academic year =42 | ||||||||||
SECOND YEAR | ||||||||||
1. | 11331 | Microbiology | 3 | VA | Compulsory | 2 | 2 | 7 | ||
2. | 11332 | Biochemistry | 3 | SV | Compulsory | 3 | 3 | 7 | ||
3. | 11333 | Comparative anatomy of Chordates | 3 | SV | Compulsory | 2 | 2 | 6 | ||
4. | 11313 | Computers application in Biology | 3 | AGE | Compulsory | 2 | 2 | 5 | ||
5. | Изборни блок 3 | 3 | Elective | 2 | 1 | 5 | ||||
1. | 11374 | Applied Entomology | VA | Elective | 2 | 1 | 5 | |||
2. | 11375 | Applied Microbiology | VA | Elective | 2 | 1 | 5 | |||
6. | 11433 | Fieldteaching 1 | 4 | SV | Compulsory | 2 | 2 | 4 | ||
7. | 11424 | Systematics and phylogeny of Chordates | 4 | SV | Compulsory | 2 | 2 | 7 | ||
8. | 11435 | Systematics and phylogeny of flowering plants | 4 | SV | Compulsory | 3 | 0 | 2 | 7 | |
9. | 11426 | Embriology with histology | 4 | TM | Compulsory | 2 | 2 | 6 | ||
10. | Изборни блок 4 | 4 | Elective | 2 | 2 | 6 | ||||
1. | 11441 | Plants with medical properties | VA | Elective | 2 | 2 | 6 | |||
2. | 11442 | Laboratory course in cytology and histology | SV | Elective | 2 | 2 | 6 | |||
Number of classes per academic year | 22 | 14 | 6 | 60 | ||||||
Number of classes per academic year =42 | ||||||||||
THIRD YEAR | ||||||||||
1. | 11531 | General physiology with biophysics | 5 | SV | Compulsory | 3 | 2 | 6 | ||
2. | 11524 | Genetics | 5 | VA | Compulsory | 3 | 2 | 6 | ||
3. | 11542 | The basis of molecular biology | 5 | VA | Compulsory | 2 | 2 | 6 | ||
4. | 11525 | Pedagogy and psychology | 5 | TM | Compulsory | 2 | 2 | 7 | ||
5. | Изборни блок 5 | 5 | Elective | 2 | 2 | 5 | 1. | 11583 | Neurophysiology | VA | Elective | 2 | 2 | 5 |
2. | 11584 | Biological resources and sustainable growth | TM | Elective | 2 | 2 | 5 | |||
6. | 11631 | Plant physiology | 6 | SV | Compulsory | 3 | 2 | 7 | ||
7. | 11642 | Phytoecology and phytogeography | 6 | SV | Compulsory | 2 | 2 | 6 | ||
8. | 11615 | Zooecology and zoogeography | 6 | AGE | Compulsory | 2 | 2 | 6 | ||
9. | 11633 | Fieldteaching 2 | 6 | SV | Compulsory | 2 | 2 | 5 | ||
10. | Изборни блок 6 | 6 | Elective | 2 | 1 | 6 | ||||
1. | 11683 | Haematology | VA | Elective | 2 | 1 | 6 | |||
2. | 11684 | Historical development of biological thought | TM | Elective | 2 | 1 | 6 | |||
Number of classes per academic year | 23 | 15 | 6 | 60 | ||||||
Number of classes per academic year =42 | ||||||||||
FOURTH YEAR | ||||||||||
1. | 11741 | Comparative physiology | 7 | VA | Compulsory | 3 | 3 | 6 | ||
2. | 11742 | Fundamentals of ecotoxicology | 7 | VA | Compulsory | 2 | 2 | 5 | ||
3. | 11743 | Environmental protection | 7 | AGE | Compulsory | 3 | 2 | 6 | ||
4. | 11721 | Methodology of teaching biology 1 | 7 | TM | Compulsory | 2 | 2 | 6 | ||
5. | Изборни блок 7 | 7 | Elective | 2 | 1 | 7 | ||||
1. | 11724 | Research paper writing methodology | TM | Elective | 2 | 1 | 7 | |||
2. | 11734 | Plants Secondary metabolites | VA | Elective | VA | 2 | 1 | 7 | ||
6. | 11822 | Theory of organic evolution | 8 | TM | Compulsory | 3 | 0 | 5 | ||
7. | 11823 | Methodology of teaching biology 2 | 8 | TM | Compulsory | 2 | 4 | 9 | ||
8. | 11835 | Endangered plant species of Serbia | 8 | SV | Compulsory | 1 | 4 | 4 | ||
9. | 11836 | The basis of conservational biology | 8 | SV | Compulsory | 2 | 5 | |||
10. | Изборни блок 8 | 8 | Elective | 2 | 2 | 7 | ||||
1. | 11883 | Urban ecology | VA | Elective | 2 | 2 | 7 | |||
2. | 11884 | Bioindicators and monitoring system | VA | Elective | 2 | 2 | 7 | |||
Number of classes per academic year | 22 | 18 | 2 | 60 | ||||||
Number of classes per academic year =42 | ||||||||||
Number of classes per academic year | Total No =88 | Total No =66 | Total No =14 | 60 | ||||||
Total number of classes =168 | ||||||||||
Total ECTS credits | 240 |
No | Course Code | Course Name | Sem. | Number of Classes | Other | ECTS | Compulsory/Elective | Course type | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | E | OFT | SRW | |||||||||
YEAR I | ||||||||||||
1 | B2111 | Special ecotoxicology | 1 | 2 | 2 | 6 | Compulsory | Vocational-applicative | ||||
2 | B2112 | Biology of Aquatic and Terrestrial Ecosystems Pollution | 1 | 2 | 1 | 1 | 5 | Compulsory | Scientific-vocational | |||
3 | B2113 | Diversity of Vertebrate Fauna | 1 | 2 | 1 | 1 | 5 | Compulsory | Scientific-vocational | |||
4 | B2114 | Human and Medical Genetics | 1 | 2 | 2 | 5 | Compulsory | Theoretical-methodological | ||||
5 | Group 1 | Elective courses group 1 | 1 | 3 | 2 | 1 | 8 | |||||
1 | B2115 | Animal and Human Endocrinology | Elective | Scientific-vocational | ||||||||
2 | B2116 | Balkan peninsula endemic flora | Elective | Vocational-applicative | ||||||||
6 | B2121 | Genes and animal development | 2 | 3 | 2 | 5 | Compulsory | Scientific-vocational | ||||
7 | B2122 | Scientific-research work methodology | 2 | 4 | 2 | 5 | Compulsory | Theoretical-methodological | ||||
8 | Group 2 | Elective courses group 2 | 2 | 3 | 3 | 8 | ||||||
1 | B2124 | Mutagenic and Terratogenic effects | Elective | Theoretical-methodological | ||||||||
2 | B2125 | Mechanisms of ecological adaptations in plants | Elective | Теоријско-методолошки | ||||||||
9 | Group 3 | Elective courses group 3 | 2 | 0 | 0 | 3 | Elective | Vocational-applicative | ||||
1 | B2129 | Pedagogical practice | Elective | Vocational-applicative | ||||||||
2 | B2126 | Professional practice | Elective | Vocational-applicative | ||||||||
10 | B2127 | Student Research Work | 2 | 0 | 0 | 4 | 4 | Compulsory | Vocational-applicative | |||
11 | B2128 | Thesis Writing and Defense | 2 | 3 | 6 | Compulsory | Vocational-applicative | |||||
Total number of classes (L, E, OFT, SRW): | 21 | 15 | 3 | 7 | 90 | |||||||
Total number of classes: | 46 | |||||||||||
TOTAL ECTS | 60 |
Бр | Шифра предмета | Назив предмета | С | Статус предмета | Number and Type of Classes | Остали часови | ЕСПБ | |||
---|---|---|---|---|---|---|---|---|---|---|
П | В | ДОН | СИР | |||||||
ПРВА ГОДИНА | ||||||||||
1. | 12121 | Специјална екотоксикологија | 1 | ОБ | 3 | 0 | 2 | 5 | ||
2. | 12182 | Мутагени и тератогени ефекти | 1 | ИЗ | 3 | 0 | 2 | 6 | ||
3. | 12183 | Диверзитет фауне кичмењака | 1 | ИЗ | 3 | 0 | 2 | |||
4. | 12114 | Хумана генетика | 1 | ОБ | 3 | 0 | 2 | 6 | ||
5. | 12135 | Биологија загађених вода и копна | 1 | ОБ | 3 | 0 | 2 | 5 | ||
6. | 12241 | Методологија израде научноистраживачког рада | 1 | ОБ | 2 | 0 | 0 | 8 | ||
Total number of classes |
Total No 14 | Total No 0 | Total No 8 | 30 | ||||||
7. | 12252 | Загађивање и заштита акватичних екосистема | 2 | ИЗ | 2 | 0 | 2 | 6 | ||
8. | 12253 | Механизми еколошких адаптација | 2 | ИЗ | 2 | 0 | 2 | |||
9. | 12244 | Биоремедијација | 2 | ОБ | 3 | 0 | 2 | 5 | ||
10. | 12245 | Гени и развиће животиња | 2 | ОБ | 2 | 0 | 2 | 4 | ||
11 | 12246 | Студијски истраживачки рад | 2 | ОБ | 8 | 8 | ||||
12. | 12235 | Мастер рад | 2 | ОБ | 7 | |||||
Total number of classes |
Total No 7 | Total No 0 | Total No 6 | 30 | ||||||
Total number of classes = 43 | ||||||||||
Total ECTS credits |
60 |
Р.Б. | Шифра предмета | Назив предмета | С | Статус предмета | Number and Type of Classes | ЕСПБ | |
---|---|---|---|---|---|---|---|
П | СИР | ПРВА ГОДИНА | |||||
1 | 13110 | МЕТОДОЛОГИЈА НАУЧНОИСТРАЖИВАЧКОГ РАДА | 1 | ОБ | 4 | 6 | |
2 | 13111 | БИОСТАТИСТИКА | 1 | ОБ | 4 | 6 | |
3 | 13122 | СТУДИЈСКИ ИСТРАЖИВАЧКИ РАД 1 | 1 | ОБ | 5 | 10 | |
4 | 13173 | ОДАБРАНА ПОГЛАВЉА ИЗ МИКРОБИОЛОГИЈЕ | 1 | ИЗ | 6 | 15 | |
5 | 13174 | СПЕЦИЈАЛНИ КУРС ИЗ БОТАНИКЕ | 1 | ИЗ | 6 | ||
6 | 13175 | БИОЛОШКЕ СИМБИОЗЕ | 1 | ИЗ | 6 | ||
7 | 13241 | СТУДИЈСКИ ИСТРАЖИВАЧКИ РАД 2 | 2 | ОБ | 13 | 13 | |
8 | 13272 | ЗРАЧЕЊА У ПРИРОДИ И ЊИХОВИ БИОЛОШКИ ЕФЕКТИ | 2 | ИЗ | 6 | 15 | |
9 | 13273 | БИОДИВЕРЗИТЕТ, ЗНАЧАЈ И ЗАШТИТА ЖИВИХ СИСТЕМА | 2 | ИЗ | 6 | ||
10 | 13274A | ХЕМИЈА СЕКУНДАРНИХ МЕТАБОЛИТА | 2 | ИЗ | 6 | ||
11 | 13274B | ЕКОЛОГИЈА ПЕДОФАУНЕ | 2 | ИЗ | 6 | ||
Number of classes per academic year =20 Предавања и 18 СИР-а. | |||||||
ДРУГА ГОДИНА | |||||||
1 | 13331 | СТУДИЈСКИ ИСТРАЖИВАЧКИ РАД 3 | 3 | ОБ | - | 13 | 15 |
2 | 13382 | ЕНДЕМСКЕ БИЉНЕ ВРСТЕ СРБИЈЕ | 3 | ИЗ | 5 | 15 | |
3 | 13383A | ПРИНЦИПИ МИКРОСКОПСКИХ МЕТОДА | 3 | ИЗ | 5 | ||
4 | 13383B | ПРИМЕНА БИОИНДИКАТОРА У ЗАШТИТИ ЕКОЛОШКИХ ЗАЈЕДНИЦА | 3 | ИЗ | 5 | ||
5 | 13384 | СТРЕС И ХОРМОНАЛНА РЕГУЛАЦИЈА РАСТЕЊА И РАЗВИЋА БИЉАКА | 3 | ИЗ | 5 | ||
6 | 13385 | ГЕНЕТИЧКО ИНЖЕЊЕРСТВО И БИОТЕХНОЛОГИЈА | 3 | ИЗ | 5 | ||
7 | 13482 | ФИЗИОЛОШКИ И БИОХЕМИЈСКИ ЕФЕКТИ ЗАГАЂЕЊА | 4 | ИЗ | 6 | 15 | |
8 | 13483 | ТАКСОНОМИЈА ВИШИХ БИЉАКА | 4 | ИЗ | 6 | ||
9 | 13484 | ПРИМЕНА ИНФОРМАЦИОНИХ ТЕХНОЛОГИЈА У ЗАШТИТИ ЖИВОТНЕ СРЕДИНЕ | 4 | ИЗ | 6 | ||
10 | 13481 | СТУДИЈСКИ ИСТРАЖИВАЧКИ РАД 4 | 4 | ОБ | 20 | 20 | |
Number of classes per academic year =11 Предавања и 33 СИР-а. | |||||||
ТРЕЋА ГОДИНА | |||||||
1 | 13531 | ДОКТОРСКА ДИСЕРТАЦИЈА – СТУДИЈСКО ИСТРАЖИВАЊЕ 1 | 5 | ОБ | 20 | 10 | |
2 | 13631 | ДОКТОРСКА ДИСЕРТАЦИЈА – СТУДИЈСКО ИСТРАЖИВАЊЕ 2 | 6 | ОБ | 20 | 10 | |
3 | 13622 | ИЗРАДА И ОДБРАНА ДОКТОРСКЕ ДИСЕРТАЦИЈЕ | 6 | ОБ | 30 | ||
Number of classes per academic year =0+40(СИР) 180 ЕСПБ | |||||||
Total number of classes= 31 Предавања и 91 СИР-а. |