Upon finishing this program of study, the students will acquire the following skills:
Upon finishing this program of study, the students will acquire:
Learning outcomes are described according to the descriptors of learning outcomes of the national qualifications framework.
The outcome of the study program is the acquisition of all necessary competencies for the education of highly educated professionals. The studies aim to provide students with both theoretical and practical knowledge, as well as the skills necessary for successfully performing essential academic and practical work within the domain of physics. Acquired competencies at this level of study will establish a foundation of knowledge necessary for continuing education in master's academic studies. Experts of this profile, i.e. graduated physicists, are able to perform all forms of physics teaching in primary schools, as well as in high-schools. The acquired title enables students to professionally perform jobs in scientific research and health care institutions.
Course No | Course Code | Course Name | Sem. | Number of Active Classes | Other | ECTS | Compulsory/ Elective | Course type | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | E | OFT | SRW | |||||||||
FIRST YEAR | ||||||||||||
1. | 31121 | Physical mechanics | 1 | 4 | 2 | 2 | 0 | 10 | Compulsory | ТМ | ||
2. | 31111 | Mathematics 1 | 1 | 3 | 3 | 0 | 0 | 8 | Compulsory | AEG | ||
3. | МММ003 | Basic Computer Skills | 1 | 3 | 3 | 0 | 0 | 7 | Compulsory | VA | ||
4. | ИИ1 | Elective Courses 1 | 1 | 1 | 1 | 0 | 0 | 4 | Elective | AEG | ||
1. | HF555 | English Language 1 | ||||||||||
2. | HF111 | Russian Language 1 | ||||||||||
5. | 31241 | Measurement in Physics | 2 | 1 | 1 | 0 | 0 | 4 | Compulsory | VA | ||
6. | 31221 | Molecular Physics and Thermodynamics | 2 | 4 | 2 | 2 | 0 | 10 | Compulsory | ТМ | ||
7. | 31211 | Mathematics 2 | 2 | 3 | 3 | 0 | 0 | 9 | Compulsory | AEG | ||
8. | 31222 | Methodology For Solving Computational Problems | 2 | 2 | 1 | 0 | 0 | 4 | Compulsory | ТМ | ||
9. | ИИ2 | Elective Courses 2 | 2 | 1 | 1 | 0 | 0 | 4 | Elective | AEG | ||
1. | HF | English Language 2 | ||||||||||
2. | HF222 | Russian Language 2 | ||||||||||
Total number of classes (L, E, OFT, SRW): | 22 | 17 | 4 | 60 | ||||||||
Total number of classes: | 43 | |||||||||||
SECOND YEAR | ||||||||||||
1. | 31331 | Electromagnetism 1 | 3 | 3 | 2 | 1 | 0 | 8 | Compulsory | SV | ||
2. | 31311 | Mathematics 3 | 3 | 3 | 3 | 0 | 0 | 8 | Compulsory | AEG | ||
3. | 31332 | Mathematical Physics | 3 | 3 | 2 | 0 | 0 | 7 | Compulsory | SV | ||
4. | ИИ3 | Elective Courses 3 | 3 | 2 | 0 | 2 | 0 | 6 | Elective | ТМ | ||
1. | 31321 | Experiments in Teaching Physics | ||||||||||
2. | 31322 | Innovative Experiments in Teaching Physics | ||||||||||
5. | 31431 | Electromagnetism 2 | 4 | 3 | 1 | 1 | 0 | 7 | Compulsory | SV | ||
6. | 31432 | Optics | 4 | 2 | 1 | 1 | 0 | 5 | Compulsory | SV | ||
7. | 31433 | Introduction to theoretical mechanics | 4 | 2 | 2 | 0 | 0 | 5 | Compulsory | SV | ||
8. | 31441 | Basics of Programming | 4 | 2 | 2 | 0 | 0 | 4 | Compulsory | VA | ||
9. | ИИ4 | Elective Courses 4 | 4 | 2 | 0 | 2 | 0 | 5 | Elective | VA | ||
1. | 31442 | Modelling Physical Processes | ||||||||||
2. | 31443 | Application of Computers in Physics | ||||||||||
10. | 314444 | Chemistry | 4 | 2 | 0 | 2 | 0 | 5 | Compulsory | VA | ||
Total number of classes (L, E, OFT, SRW): | 24 | 13 | 9 | 60 | ||||||||
Total number of classes: | 46 | |||||||||||
THIRD YEAR | ||||||||||||
1. | 31531 | Electrodynamics | 5 | 3 | 3 | 0 | 0 | 8 | Compulsory | SV | ||
2. | 31532 | Fundamentals of Quantum Mechanics | 5 | 3 | 3 | 0 | 0 | 8 | Compulsory | SV | ||
3. | HF333 | Pedagogy | 5 | 3 | 2 | 0 | 0 | 8 | Compulsory | ТМ | ||
4. | ИИ5 | Elective Courses 5 | 5 | 2 | 0 | 2 | 0 | 5 | Elective | VA | ||
1. | 3154F | Renewable Energy Sources | ||||||||||
2. | 31542 | Conventional Energy Sources | ||||||||||
5. | 31631 | Fundementals of Electronics | 6 | 2 | 1 | 1 | 0 | 5 | Compulsory | SV | ||
6. | 31632 | Atomic Physics | 6 | 3 | 2 | 0 | 0 | 7 | Compulsory | SV | ||
7. | 31633 | Statistical Physics | 6 | 2 | 2 | 0 | 0 | 6 | Compulsory | SV | ||
8. | HF444 | Psychology | 6 | 3 | 2 | 0 | 0 | 8 | Compulsory | ТМ | ||
9. | ИИ6 | Elective Courses 6 | 6 | 2 | 0 | 2 | 0 | 5 | Elective | VA | ||
1. | 31641 | Sensor Physics | ||||||||||
2. | 31642 | Fundamentals of Astronomy And Astrophysics | ||||||||||
Total number of classes (L, E, OFT, SRW): | 23 | 15 | 5 | 60 | ||||||||
Total number of classes: | 43 | |||||||||||
FOURTH YEAR | ||||||||||||
1. | 31731 | Fundamentals of Nuclear Physics | 7 | 3 | 2 | 1 | 0 | 7 | Compulsory | SV | ||
2. | 317322 | Introduction to Solid State Physics | 7 | 3 | 2 | 0 | 0 | 7 | Compulsory | SV | ||
3. | 31421 | Physics Teaching Methodology | 7 | 2 | 0 | 3 | 0 | 6 | Compulsory | ТМ | ||
4. | 317333 | Laser Physics | 7 | 2 | 1 | 1 | 0 | 5 | Compulsory | SV | ||
5. | 31741 | Professional Practice 1 | 7 | 0 | 0 | 0 | 0 | 90 | 3 | Compulsory | VA | |
6. | 31841 | Experimental Methods in Physics | 8 | 2 | 0 | 2 | 0 | 5 | Compulsory | VA | ||
7. | ИИ7 | Elective Courses 7 | 8 | 2 | 1 | 0 | 0 | 3 | Elective | АEG | ||
1. | 31811 | History of Physics | ||||||||||
2. | 31812 | The Development of Scientific Thinking | ||||||||||
8. | ИИ8 | Elective Courses 8 | 8 | 2 | 2 | 1 | 0 | 6 | Elective | VA | ||
1. | 31842 | Physics of Ionized Gases and Plasma | ||||||||||
2. | 31843 | The Physics of Waves | ||||||||||
9. | ИИ9 | Elective Courses 9 | 8 | 2 | 2 | 0 | 0 | 5 | Elective | VA | ||
1. | 31844 | Radiation Physics | ||||||||||
2. | 31845 | High Energy Physics | ||||||||||
10. | ИИ10 | Elective Courses 10 | 8 | 2 | 2 | 0 | 0 | 5 | Elective | VA | ||
1. | 31846 | Dosimetry and Radiation Detection | ||||||||||
2. | 31847 | Biophysics | ||||||||||
11. | 31848 | Professional Practice 2 | 8 | 0 | 0 | 0 | 0 | 90 | 3 | Compulsory | VA | |
12. | 31849 | Final Thesis Writing and Defense | 8 | 0 | 0 | 10 | VA | |||||
13. | 31850 | Final Thesis | 8 | 0 | 0 | 0 | 0 | 0 | 5 | Compulsory | VA | |
Total number of classes (L, E, OFT, SRW): | 20 | 12 | 8 | 180 | 60 | |||||||
Total number of classes: | 41 | |||||||||||
Total number of active classes, ECTS and other classes in the study program: |
173 | 180 | 240 |
Upon finishing this program of study, the students will acquire the following skills:
Upon finishing this program of study, the students will acquire:
Learning outcomes are described according to the descriptors of learning outcomes of the national qualifications framework.
The outcome of the study program is the acquisition of all necessary competencies for the education of highly educated professionals. The studies aim to provide students with both theoretical and practical knowledge, as well as the skills necessary for successfully performing essential academic and practical work within the domain of physics. Acquired competencies at this level of study will establish a foundation of knowledge necessary for continuing education in master's academic studies. Experts of this profile, i.e. graduated physicists, are able to perform all forms of physics teaching in primary schools, as well as in high-schools. The acquired title enables students to professionally perform jobs in scientific research and health care institutions.
Upon finishing this program of study, the students will acquire the following skills:
Upon finishing this program of study, the students will acquire:
Learning outcomes are described according to the descriptors of learning outcomes of the national qualifications framework.
The outcome of the study program is the acquisition of all necessary competencies for the education of highly educated professionals. The studies aim to provide students with both theoretical and practical knowledge, as well as the skills necessary for successfully performing essential academic and practical work within the domain of physics. Acquired competencies at this level of study will establish a foundation of knowledge necessary for continuing education in master's academic studies. Experts of this profile, i.e. graduated physicists, are able to perform all forms of physics teaching in primary schools, as well as in high-schools. The acquired title enables students to professionally perform jobs in scientific research and health care institutions.
The study program of Physics, undergraduate studies, contains all the basic elements relevant for the field of physical sciences, and as such, it is performed at almost all higher education institutions of this type in the world.
Nearly all the elements of the study program, such as the academic title, duration of studies, ECTS, courses names and content, exams, learning outcomes and teacher competencies are in accordance with those in most European higher education institutions.
Furthermore, the curriculum of this program is influenced by the positive experience of those institutions which have successfully implemented the Bologna reform, working in the domain of higher education in physics.
To achieve this compatibility with the corresponding study programs in Europe, a detailed analysis and comparison was performed. The compatibility is made possible by maintaining the enrollment requirements as well as the structure and the content of the program. The quality, contemporary character and the compliance of this study program with corresponding international study programs implemented at foreign higher education institutions is evident.
A comparison of the programs according to main individual groups of subjects shows a significant degree of harmonization, while minimal deviations can be found among elective subject groups. Additionally, many subjects of the proposed and comparable study programs have similar contents, but their names differ to an extent.