The objectives of the study program include:
Such objectives are obtained through:
The Faculty of Natural Sciences and Mathematics of the University of Prishtina, temporarily settled in Kosovska Mitrovica, has defined the basic tasks and goals within the Quality Assurance Strategy. The goals of the study program are directed towards acquiring academic, professional and creative skills are in line with the requirements of the time, the labour market, as well as the basic educational tasks and objectives at the University of Priština - Faculty of Sciences and Mathematics.
Greater efficacy of studying is ensured by making all courses last one semester, and by creating a dynamic system for monitoring and measuring the students’ progress. This was, depending on the course, the students can obtain 30-70% of course points by fulfilling their tasks and course assignments (exercises, seminar papers, term test, fieldwork, etc.).
The role of students in achieving the goals of the study program is varied. The organization of the curriculum allows students to independently create their educational profile not only through the choice of elective courses but also through involvement in the internal evaluation of the program, teacher quality and teaching process, thus initiating changes in the study program and teaching methods.
Course No. |
Course Code | Course Name |
Sem. | Number of Active Classes | Other | ECTS | Compulsory/ Elective |
Course type | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | E | OFT | SRW | ||||||||
FIRST YEAR | |||||||||||
1. | 61111 | Introduction to Geography | 1 | 2 | 1 | 0 | 0 | 0 | 4 | Compulsory | ТМ |
2. | 61112 | Mathematical Geography | 1 | 3 | 3 | 0 | 0 | 0 | 8 | Compulsory | AGE |
3. | 61113 | Geology with Petrography | 1 | 3 | 3 | 0 | 0 | 0 | 8 | Compulsory | ТМ |
4. | 61114 | Basics of Informatics | 1 | 2 | 2 | 0 | 0 | 0 | 6 | Compulsory | AGE |
5. | 61115 | English Language 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | Elective | AGE |
6. | 61116 | Russian Language 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | Elective | AGE |
7. | 61121 | Climatology and Meteorology | 2 | 3 | 2 | 0 | 0 | 0 | 7 | Compulsory | SV |
8. | 61122 | Cartography and Topology | 2 | 2 | 3 | 0 | 0 | 0 | 6 | Compulsory | ТМ |
9. | 61123 | Introduction to GIS | 2 | 2 | 3 | 0 | 0 | 0 | 6 | Compulsory | VA |
10. | 61124 | Geomorphology 1 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | Compulsory | SV |
11. | 61125 | English Language 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | Elective | AGE |
12. | 61126 | Russian Language 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | Elective | AGE |
Total number of classes (L, E, OFT, SRW): | 22 | 21 | 0 | 0 | 0 | 60 | |||||
Total number of classes: | |||||||||||
SECOND YEAR | |||||||||||
13. | 61231 | Hydrology | 3 | 3 | 2 | 0 | 0 | 0 | 7 | Compulsory | SV |
14. | 61232 | Thematic Cartography and Mapping | 3 | 2 | 2 | 0 | 0 | 0 | 5 | Compulsory | VA |
15. | 61233 | Environmental Protection and Enhancement | 3 | 2 | 1 | 0 | 0 | 0 | 5 | Compulsory | ТМ |
16. | 61234 | Biogeography and Pedology | 3 | 2 | 2 | 0 | 0 | 0 | 6 | Compulsory | ТМ |
17. | 61235 | Renewable Energy Sources | 3 | 2 | 3 | 0 | 0 | 0 | 7 | Elective | SV |
18. | 61236 | Digital Cartography and GIS | 3 | 2 | 3 | 0 | 0 | 0 | 7 | Elective | SV |
19. | 61241 | Geomorphology 2 | 4 | 2 | 3 | 0 | 0 | 0 | 7 | Compulsory | SV |
20. | 61242 | Environmental Monitoring and Sustainable Growth | 4 | 2 | 1 | 0 | 0 | 0 | 5 | Compulsory | ТМ |
21. | 61243 | Economic Geography | 4 | 2 | 2 | 0 | 0 | 0 | 6 | Compulsory | ТМ |
22. | 61244 | Statistics in Geography | 4 | 2 | 2 | 0 | 0 | 0 | 5 | Compulsory | VA |
23. | 61245 | Water Economics and Water Resources | 4 | 3 | 2 | 0 | 0 | 0 | 7 | Elective | VA |
24. | 61246 | Natural disasters | 4 | 3 | 2 | 0 | 0 | 0 | 7 | Elective | VA |
Total number of classes (L, E, OFT, SRW): | 22 | 20 | 0 | 0 | 0 | 60 | |||||
Total number of classes: | |||||||||||
THIRD YEAR | |||||||||||
25. | 61351 | Tourist Geography | 5 | 2 | 2 | 0 | 0 | 0 | 5 | Compulsory | SV |
26. | 61352 | Geography of settlements | 5 | 2 | 2 | 0 | 0 | 0 | 5 | Compulsory | SV |
27. | 61353 | Geography of Serbia | 5 | 2 | 3 | 0 | 0 | 0 | 6 | Compulsory | SV |
28. | 61354 | Pedagogy | 5 | 3 | 2 | 0 | 0 | 0 | 8 | Compulsory | ТМ |
29. | 61355 | Planned and Normative Protection of Space and Environment |
5 | 2 | 2 | 0 | 0 | 0 | 6 | Elective | VA |
30. | 61356 | Population and Regional Growth | 5 | 2 | 2 | 0 | 0 | 0 | 6 | Elective | VA |
31. | 61357 | Application of GIS in Geography | 5 | 2 | 2 | 0 | 0 | 0 | 6 | Elective | VA |
32. | 61361 | Demography | 6 | 3 | 2 | 0 | 0 | 0 | 6 | Compulsory | VA |
33. | 61362 | Geographical Regions of Serbia | 6 | 2 | 3 | 0 | 0 | 0 | 6 | Compulsory | SV |
34. | 61363 | Spatial Planning | 6 | 2 | 2 | 0 | 0 | 0 | 5 | Compulsory | SV |
35. | 61364 | Psychology | 6 | 3 | 2 | 0 | 0 | 0 | 8 | Compulsory | ТМ |
36. | 61365 | Political Geography | 6 | 2 | 1 | 0 | 0 | 0 | 5 | Elective | SV |
37. | 61366 | Urban Geography and Urban Development | 6 | 2 | 1 | 0 | 0 | 0 | 5 | Elective | SV |
38. | 61367 | Waste Management | 6 | 2 | 1 | 0 | 0 | 0 | 5 | Elective | SV |
Total number of classes (L, E, OFT, SRW): | 23 | 21 | 0 | 0 | 0 | 60 | |||||
Total number of classes: | |||||||||||
FOURTH YEAR | |||||||||||
39. | 61471 | World Regional Geography 1 | 7 | 4 | 4 | 0 | 0 | 0 | 8 | Compulsory | АEG |
40. | 61472 | Geography Teaching Methodology 1 | 7 | 3 | 3 | 0 | 0 | 0 | 8 | Compulsory | VA |
41. | 61473 | Geopolitics and Population | 7 | 3 | 2 | 0 | 0 | 0 | 7 | Compulsory | VA |
42. | 61474 | Tourism of Serbia | 7 | 3 | 2 | 0 | 0 | 0 | 7 | Elective | SV |
43. | 61475 | Regional and Local Planning | 7 | 3 | 2 | 0 | 0 | 0 | 7 | Elective | SV |
44. | 61476 | Tourism and Space | 7 | 3 | 2 | 0 | 0 | 0 | 7 | Elective | SV |
45. | 61481 | World Regional Geography 2 | 8 | 4 | 3 | 0 | 0 | 0 | 7 | Compulsory | АEG |
46. | 61482 | Geography Teaching Methodology 2 | 8 | 3 | 3 | 0 | 0 | 0 | 7 | Compulsory | VA |
47. | 61483 | Professional Practice | 8 | 0 | 0 | 2 | 0 | 6 | 3 | Compulsory | VA |
48. | 61484 | Strategic Development and Rural Revitalization | 8 | 3 | 3 | 0 | 0 | 0 | 7 | Elective | VA |
49. | 61485 | Sustainable Regional Growth and EU Strategy | 8 | 3 | 3 | 0 | 0 | 0 | 7 | Elective | VA |
50. | 61486 | Managing Human Resources | 8 | 3 | 3 | 0 | 0 | 0 | 7 | Elective | VA |
51. | 61487 | Final Thesis Writing | 8 | 0 | 0 | 0 | 1 | 0 | 0 | Compulsory | SV |
52. | 61488 | Final Thesis Defense | 8 | 0 | 0 | 0 | 0 | 3 | 6 | Compulsory | SV |
Total number of classes (L, E, OFT, SRW): | 23 | 20 | 0 | 1 | 9 | 60 | |||||
Total number of classes: | |||||||||||
Total number of classes, other classes and ECTS in all years of study |
The objectives of the study program include:
Such objectives are obtained through:
The Faculty of Natural Sciences and Mathematics of the University of Prishtina, temporarily settled in Kosovska Mitrovica, has defined the basic tasks and goals within the Quality Assurance Strategy. The goals of the study program are directed towards acquiring academic, professional and creative skills are in line with the requirements of the time, the labour market, as well as the basic educational tasks and objectives at the University of Priština - Faculty of Sciences and Mathematics.
Greater efficacy of studying is ensured by making all courses last one semester, and by creating a dynamic system for monitoring and measuring the students’ progress. This was, depending on the course, the students can obtain 30-70% of course points by fulfilling their tasks and course assignments (exercises, seminar papers, term test, fieldwork, etc.).
The role of students in achieving the goals of the study program is varied. The organization of the curriculum allows students to independently create their educational profile not only through the choice of elective courses but also through involvement in the internal evaluation of the program, teacher quality and teaching process, thus initiating changes in the study program and teaching methods.
By completing the undergraduate studies of Geography, students acquire the following general abilities:
By completing the undergraduate studies of Geography, students acquire the following subject-specific abilities:
The competencies listed above outline the expected outcomes of the study program, which include the graduates acquiring a university education as well as a range of skills needed for employment, i.e. a set of skills that the average student should possess and demonstrate.
The study program of Geography, Undergraduate Studies contains all the elements essential for a curriculum in Geography, and has been harmonized with the curricula of the corresponding study programs both in Europe and in the world. The study program is harmonized with the curriculum of Geography Undergraduate Studies at the Faculty of Natural Sciences and Mathematics, University "St. Cyril and Methodius '' in Skopje (Northern Macedonia), the curriculum of the Department of Geography at the University of Temišvar (Romania) and the curriculum of the Department of Geography at the Faculty of Philosophy, University of Ljubljana (Slovenia).
Almost all segments of the study program, such as academic titles, duration and ECTS credit system, course names and contents, methods of taking the exams, learning outcomes and teacher competencies, are harmonized with those of most European higher education institutions.
In this view, it should be emphasized that this study program is designed based on the positive experience of European higher education institutions that have successfully implemented the Bologna reform.