The main goal of this study program is acquiring the knowledge, expertise and skills necessary for work, as well as preparation for further education. Students who have completed this study program can successfully work in educational institutions, laboratories for various purposes, nature protection institutes and other institutions, both local and national.
The goals of the study program are aimed at acquiring academic skills, developing creative abilities and achieving expertise within the field of chemistry; they are in the line with the requirements of the time, the labor market and the basic tasks and goals of education at the Faculty of Sciences and Mathematics, University of Priština, temporarily settled in Kosovska Mitrovica.
The chemistry curriculum was given as a transparent structure to achieve the necessary learning outcomes with all its subjects connected and unified into a whole. The classes integrate classical lectures with practical activities in the form of laboratory classes.
The Faculty of Sciences and Mathematics of the University of Priština, temporarily settled in Kosovska Mitrovica, has defined the basic tasks and goals within the Quality Assurance Strategy, with which the study program’s goals are fully met harmonized.
Greater efficiency is enabled by the fact that all courses are one-semester and that the student progress monitoring and grading system is dynamic. Depending on the course, up to 30-70% of results can be obtained by fulfilling pre-exam assignments and tasks (exercises, seminar papers, colloquia, tests, etc.).
The role of students achieving the goals of the study program is multifaceted. The organization of the curriculum allows students to independently create their educational profile not only through the choice of elective courses but also through becoming involved in the internal evaluation of the program, teacher and teaching process quality, thus initiating change in the study program and teaching methods.
No | Course Code | Course Name | Sem. | Number of Classes | Other | ECTS | Compulsory/Elective | Course type | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | E | OFT | SRW | ||||||||
FIRST YEAR | |||||||||||
1 | H31111 | General Chemistry | 1 | 3 | 3 | 8 | Compulsory | Theoretical-Methodological | |||
2 | H31112 | Qualitative Analytical Chemistry 1 |
1 | 2 | 3 | 7 | Compulsory | Vocational - applicative | |||
3 | H31113 | Physics | 1 | 2 | 2 | 6 | Compulsory | Academic-general education | |||
4 | H31114 | Mathematics 1 | 1 | 2 | 2 | 5 | Compulsory | Academic-general education | |||
5 | Блок 1 | Elective Courses 1 | 1 | 1 | 1 | 4 | |||||
1 | HF111 | Russian Language 1 | Elective | Academic-general education | |||||||
2 | HF555 | English Language 1 | Elective | Academic-general education | |||||||
6 | H31121 | Inorganic Chemistry | 2 | 3 | 3 | 8 | Compulsory | Theoretical-Methodological | |||
7 | H31122 | Qualitative Analytical Chemistry 2 |
2 | 3 | 3 | 8 | Compulsory | Vocational-applicative | |||
8 | H31123 | Mathematics 2 | 2 | 2 | 2 | 5 | Compulsory | Academic-general education | |||
9 | H31124 | Fundamentals of Organic Chemistry | 2 | 2 | 0 | 5 | Compulsory | Scientific-Vocational | |||
10 | Блок 2 | Elective Courses 2 | 2 | 1 | 1 | 4 | |||||
3 | HF | English Language 2 | Elective | Academic-general education | |||||||
4 | HF222 | Russian Language 2 | Elective | Academic-general education | |||||||
Total number of classes (L, E, OFT, SRW): | 21 | 20 | 60 | ||||||||
Total number of classes: | 41 | ||||||||||
SECOND YEAR | |||||||||||
11 | H31231 | Organic Chemistry 1 | 3 | 2 | 3 | 6 | Compulsory | Theoretical-Methodological | |||
12 | H31232 | Physical Chemistry 1 | 3 | 2 | 2 | 6 | Compulsory | Scientific-Vocational | |||
13 | H31233 | Quantitative Analytical Chemistry | 3 | 3 | 3 | 8 | Compulsory | Vocational-applicative | |||
14 | Блок 3 | Elective Courses 3 | 3 | 3 | 2 | 8 | |||||
5 | H31235 | Renewable Energy Sources | Elective | Scientific-Vocational | |||||||
6 | HF333 | Pedagogy | Elective | Theoretical-Methodological | |||||||
15 | H31241 | Organic Chemistry 2 | 4 | 3 | 3 | 7 | Compulsory | Theoretical-Methodological | |||
16 | H31242 | Physical Chemistry 2 | 4 | 4 | 3 | 8 | Compulsory | Scientific-Vocational | |||
17 | H31243 | Practicum in quantitative analysis with measurement result processing | 4 | 1 | 3 | 4 | Compulsory | Vocational-applicative | |||
18 | H31244 | Separation Methods in Chemistry | 4 | 2 | 2 | 5 | Compulsory | Vocational-applicative | |||
19 | Блок 4 | Elective Courses 4 | 4 | 3 | 2 | 8 | |||||
7 | H31246 | New Materials in Chemistry | Elective | Theoretical-Methodological | |||||||
8 | HF444 | Psychology | Elective | Theoretical-Methodological | |||||||
Total number of classes (L, E, OFT, SRW): | 23 | 23 | 60 | ||||||||
Total number of classes: | 46 | ||||||||||
THIRD YEAR | |||||||||||
20 | H31351 | Chemistry of natural products 1 | 5 | 2 | 3 | 6 | Compulsory | Vocational-applicative | |||
21 | H31352 | Fundamentals of Chemical Technology | 5 | 2 | 2 | 5 | Compulsory | Vocational-applicative | |||
22 | H31353 | Organic Stereochemistry | 5 | 2 | 2 | 5 | Compulsory | Scientific-Vocational | |||
23 | H31354 | Higher Inorganic Chemistry | 5 | 3 | 2 | 7 | Compulsory | Scientific-Vocational | |||
24 | Блок 5 | Elective Courses 5 | 5 | 2 | 2 | 7 | |||||
9 | H31355 | School Experiments in Chemistry Teaching | Elective | Academic-general education | |||||||
10 | H31356 | Chemistry of colloid | Elective | Scientific-Vocational | |||||||
25 | H31361 | Nomenclature of Organic Chemistry | 6 | 2 | 2 | 5 | Compulsory | Scientific-Vocational | |||
26 | H31362 | Optical Methods of Instrumental Analysis | 6 | 3 | 2 | 7 | Compulsory | Vocational-applicative | |||
27 | H31363 | Industrial Chemistry | 6 | 2 | 0 | 2 | 5 | Compulsory | Scientific-Vocational | ||
28 | H31364 | Chemistry of Natural Products 2 | 6 | 2 | 3 | 6 | Compulsory | Vocational-applicative | |||
29 | Блок 6 | Elective Courses 6 | 6 | 2 | 2 | 7 | |||||
11 | H31365 | Chemistry Teaching Methodology | Elective | Theoretical-Methodological | |||||||
12 | H31366 | Mechanisms of Inorganic Reactions | Elective | Scientific-Vocational | |||||||
Total number of classes (L, E, OFT, SRW): | 22 | 20 | 2 | 60 | |||||||
Total number of classes: | 44 | ||||||||||
FOURTH YEAR | |||||||||||
30 | H31366 | Organic Reaction Mechanisms | 7 | 3 | 3 | 6 | Compulsory | Scientific-Vocational | |||
31 | H31472 | Polymers | 7 | 2 | 2 | 4 | Compulsory | Vocational-applicative | |||
32 | H31473 | Electroanalytical chemistry | 7 | 3 | 2 | 6 | Compulsory | Scientific-Vocational | |||
33 | H31474 | Environmental analytical chemistry | 7 | 2 | 2 | 4 | Compulsory | Vocational-applicative | |||
34 | Блок 7 | Elective Courses 7 | 7 | 2 | 2 | 5 | |||||
13 | H31475 | Scientific Information in Chemistry | Elective | Scientific-Vocational | |||||||
14 | H31476 | Bioinorganic Chemistry | Elective | Vocational-applicative | |||||||
15 | H31477 | Bioorganic Chemistry | Elective | Vocational-applicative | |||||||
35 | H31478 | Professional Practice | 7 | 0 | 0 | 6 | 3 | Compulsory | Theoretical-Methodological | ||
36 | H31481 | Biochemistry | 8 | 3 | 3 | 6 | Compulsory | Scientific-Vocational | |||
37 | H31482 | Environmental Protection | 8 | 2 | 2 | 4 | Compulsory | Academic-general education | |||
38 | H31483 | Instrumental Methods in Organic Chemistry | 8 | 2 | 2 | 4 | Compulsory | Scientific-Vocational | |||
39 | H31484 | Fundamentals of Electrochemistry | 8 | 2 | 2 | 5 | Compulsory | Vocational-applicative | |||
40 | Блок 8 | Elective Courses 8 | 8 | 2 | 2 | 5 | Vocational-applicative | ||||
16 | H31485 | Modern Methods in Analytical Chemistry | Elective | Vocational-applicative | |||||||
17 | H31486 | Pharmaceutical Chemistry | Elective | Vocational-applicative | |||||||
18 | H31487 | Computer Software Application in Chemistry | Elective | Scientific-Vocational | |||||||
41 | H31488 | Final Thesis | 8 | 0 | 0 | 3 | 8 | Compulsory | Scientific-Vocational | ||
42 | 31488 | Final Thesis Writing and Defense | 8 | 0 | 0 | 2 | 3 | 0 | Compulsory | Scientific-Vocational | |
Total number of classes (L, E, OFT, SRW): | 23 | 22 | 2 | 12 | 60 | ||||||
Total number of classes: | 47 | 60 | |||||||||
Total number of classes, other classes and ECTS in all years of study: | 178 | 12 | 240 |
The main goal of this study program is acquiring the knowledge, expertise and skills necessary for work, as well as preparation for further education. Students who have completed this study program can successfully work in educational institutions, laboratories for various purposes, nature protection institutes and other institutions, both local and national.
The goals of the study program are aimed at acquiring academic skills, developing creative abilities and achieving expertise within the field of chemistry; they are in the line with the requirements of the time, the labor market and the basic tasks and goals of education at the Faculty of Sciences and Mathematics, University of Priština, temporarily settled in Kosovska Mitrovica.
The chemistry curriculum was given as a transparent structure to achieve the necessary learning outcomes with all its subjects connected and unified into a whole. The classes integrate classical lectures with practical activities in the form of laboratory classes.
The Faculty of Sciences and Mathematics of the University of Priština, temporarily settled in Kosovska Mitrovica, has defined the basic tasks and goals within the Quality Assurance Strategy, with which the study program’s goals are fully met harmonized.
Greater efficiency is enabled by the fact that all courses are one-semester and that the student progress monitoring and grading system is dynamic. Depending on the course, up to 30-70% of results can be obtained by fulfilling pre-exam assignments and tasks (exercises, seminar papers, colloquia, tests, etc.).
The role of students achieving the goals of the study program is multifaceted. The organization of the curriculum allows students to independently create their educational profile not only through the choice of elective courses but also through becoming involved in the internal evaluation of the program, teacher and teaching process quality, thus initiating change in the study program and teaching methods.
The students who graduate from this study program will acquire the following skills:
Upon finishing this program of study, the students will acquire the following subject-specific skills:
The aforementioned competencies stem from the expected outcomes of the study program, according to which the graduates would acquire creative abilities that would qualify them for employment. This is a set of skills that the average student should possess, know and be able to demonstrate.
The study program of Chemistry of undergraduate studies contains all the basic elements relevant to chemistry. As such, it is performed at almost all higher education institutions of this type in the world.
Nearly all the elements of the study program, such as the academic title, duration of studies, ECTS, courses names and content, exams, learning outcomes and teacher competencies are in accordance with those in most European higher education institutions.
Furthermore, the curriculum of this program is influenced by the positive experience of those institutions which have successfully implemented the Bologna reform, working in the domain of higher education in chemistry.
To achieve this compatibility with the corresponding study programs in Europe, detailed analysis and comparison were performed. The compatibility is made possible by maintaining the enrollment requirements as well as the structure and the content of the program. The quality, contemporary character and compliance of this study program with corresponding international study programs implemented at foreign higher education institutions is evident.
Comparing study programs based on the representation of certain main groups of subjects shows a significant degree of their harmonization, while certain minimal deviations are present among elective subjects. In addition, many subjects among the comparable study programs are similar in content, while their names differ to an extent.